Comparison between hyperleger fabric and other technologies.
Team Answered question October 13, 2024
Technology | Hyperledger Fabric | Ethereum | Corda | Quorum | Polkadot | Tendermint |
---|---|---|---|---|---|---|
Type | Permissioned | Public | Permissioned | Permissioned | Interoperability | Permissionless |
Consensus | PBFT, Kafka | PoW, PoS | Notary-based | IBFT, QBFT | NPoS, GPoS | BFT, Tendermint |
Smart Contracts | Chaincode | Solidity | Corda Contracts | Solidity | WebAssembly | Cosmos SDK |
Programming Languages | Go, Java, Node.js | Solidity | Java, Kotlin | Solidity | Rust, WebAssembly | Go, Rust |
Scalability | High | Low-Moderate | Moderate | High | High | High |
Security | High | High | High | High | High | High |
Interoperability | Moderate | Low | Low | Moderate | High | Moderate |
Private Transactions | Yes | No | Yes | Yes | Yes | No |
Network Type | Blockchain | Blockchain | Distributed Ledger | Blockchain | Multichain | Blockchain |
Use Cases | Enterprise, Supply Chain | DeFi, NFTs | Finance, Trade | Finance, Enterprise | Interoperability | Cosmos Ecosystem |
Licensing | Apache 2.0 | GPL 3.0 | Apache 2.0 | GPL 3.0 | GPL 3.0 | Apache 2.0 |
Team Answered question October 13, 2024