B.E. Question Papers All Branches – Mumbai University
Table of Contents
Sem I & Sem II Common to All Branches – B.E. F.E. Question Papers
SEM I | SEM II | ||
---|---|---|---|
MAY | DECEMBER | MAY | DECEMBER |
2013 | 2013 | 2013 | 2013 |
2014 | 2014 | 2014 | 2014 |
2015 | 2015 | 2015 | 2015 |
2016 | 2016 – CBCGS | 2016 | 2016 |
2017 | 2017 | 2017 | 2017 |
2018 | 2018 | 2018 | 2018 |
2019 | 2019 | 2019 | 2019 |
2021 | 2021 | 2022 | 2022 |
2022 | 2022 | 2023 | |
2023 |
Automobile Engineering
B.E. Automobile Engineering Question Papers
Civil Engineering
B.E. Civil Engineering Question Papers
Computer Engineering
B.E. Computer Engineering Question Papers
Electrical Engineering
B.E. Electrical Engineering Question Papers
Electronics Engineering
B.E. Electronics Engineering Question Papers
SEM III | SEM IV | SEM V | SEM VI | SEM VII | SEM VIII | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MAY | DEC | MAY | DEC | MAY | DEC | MAY | DEC | MAY | DEC | MAY | DEC |
2014 | 2013 | 2014 | 2014 | 2015 | 2014 | 2015 | 2015 | 2016 | 2015 | 2016 | 2016 |
2015 | 2014 | 2015 | 2015 | 2016 | 2015 | 2016 | 2016 | 2017 | 2016 | 2017 | 2017 |
2016 | 2015 | 2016 | 2016 | 2017 | 2016 | 2017 | 2017 | 2018 | 2017 | 2018 | 2018 |
2017 | 2016 | 2017 | 2017 | 2018 | 2017 | 2018 | 2018 | 2019 | 2018 | 2019 | 2019 |
2018 | 2017 | 2018 | 2018 | 2019 | 2018 | 2019 | 2019 | 2019 | |||
2019 | 2018 | 2019 | 2019 | 2019 | 2021 | ||||||
2019 | 2021 | ||||||||||
Electronics and Computer Science
B.E. Electronics and Computer Science Question Papers
Information Technology
B.E. Information Technology Question Papers
Mechanical Engineering
B.E. Mechanical Engineering Question Papers
Credits and Author : https://phcet.ac.in/academics/question-papers/b-e-question-papers/